Crypto Benchmark on SAMA5D2 MCU
ARM Cortex-A5 @ 498 MHz
This benchmark conducted on ATSAMA5D2C-XULT Evaluation Kit will help you in qualifying performance of CycloneCRYPTO (Cryptography library), CycloneSSL (TLS 1.3 & DTLS 1.2 library), CycloneSSH (SSH library with SCP & SFTP protocols), CycloneIPSEC (IPsec/IKEv2 library) and CycloneTCP (TCP/IPv4/IPv6 stack with secure protocols like HTTPS, FTPS, MQTTS, Secure WebSocket, Secure CoAP, Secure Modbus/TCP, SNMPv3...) running on Microchip SAMA5D2 microcontroller.
SAMA5D2 MCU also includes crypto hardware acceleration. In the following comparison charts, both hardware and software performance are presented in the relevant sections.
Cipher Algorithms
SAMA5D2 @ 498 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.4
- • Compiled using EWARM with optimization level 3
| Algorithm | Encryption (Software) | Decryption (Software) | Encryption (Hardware) | Decryption (Hardware) |
|---|---|---|---|---|
| 3DES-CBC | 1.062 MB/s | 1.047 MB/s | 5.015 MB/s | 5.012 MB/s |
| 3DES-CTR | 1.052 MB/s | 1.052 MB/s | 2.288 MB/s | 2.288 MB/s |
| AES128-CBC | 4.716 MB/s | 4.589 MB/s | 12.594 MB/s | 12.578 MB/s |
| AES192-CBC | 4.048 MB/s | 3.993 MB/s | 12.422 MB/s | 12.422 MB/s |
| AES256-CBC | 3.572 MB/s | 3.514 MB/s | 12.077 MB/s | 12.062 MB/s |
| AES128-CTR | 4.614 MB/s | 4.61 MB/s | 12.547 MB/s | 12.547 MB/s |
| AES192-CTR | 3.976 MB/s | 3.972 MB/s | 12.376 MB/s | 12.376 MB/s |
| AES256-CTR | 3.516 MB/s | 3.513 MB/s | 12.033 MB/s | 12.019 MB/s |
| SM4-CBC | 4.918 MB/s | 4.8 MB/s | - | - |
| SM4-CTR | 4.761 MB/s | 4.757 MB/s | - | - |
| XTEA-CBC | 3.575 MB/s | 3.48 MB/s | 4.464 MB/s | 4.462 MB/s |
| XTEA-CTR | 3.524 MB/s | 3.523 MB/s | 2.248 MB/s | 2.247 MB/s |
AEAD Algorithms
SAMA5D2 @ 498 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.4
- • Compiled using EWARM with optimization level 3
| Algorithm | Encryption (Software) | Decryption (Software) | Encryption (Hardware) | Decryption (Hardware) |
|---|---|---|---|---|
| AES128-GCM | 2.403 MB/s | 2.387 MB/s | 12.18 MB/s | 12.165 MB/s |
| AES192-GCM | 2.224 MB/s | 2.21 MB/s | 12.019 MB/s | 12.004 MB/s |
| AES256-GCM | 2.071 MB/s | 2.058 MB/s | 11.695 MB/s | 11.668 MB/s |
| AES128-CCM | 2.355 MB/s | 2.38 MB/s | - | - |
| AES192-CCM | 2.037 MB/s | 2.053 MB/s | - | - |
| AES256-CCM | 1.79 MB/s | 1.802 MB/s | - | - |
| SM4-GCM | 2.442 MB/s | 2.426 MB/s | - | - |
| SM4-CCM | 2.436 MB/s | 2.477 MB/s | - | - |
| Ascon-AEAD128 | 3.739 MB/s | 3.705 MB/s | - | - |
| ChaCha20Poly1305 | 3.683 MB/s | 3.677 MB/s | - | - |
Hash Algorithms
SAMA5D2 @ 498 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.4
- • Compiled using EWARM with optimization level 3
| Algorithm | Speed (Software) | Speed (Hardware) |
|---|---|---|
| MD5 | 25.906 MB/s | - |
| SHA-1 | 6.644 MB/s | 23.696 MB/s |
| SHA-224 | 6.042 MB/s | 24.33 MB/s |
| SHA-256 | 6.042 MB/s | 24.33 MB/s |
| SHA-384 | 2.729 MB/s | 25.839 MB/s |
| SHA-512 | 2.728 MB/s | 25.839 MB/s |
| SHA3-224 | 2.374 MB/s | - |
| SHA3-256 | 2.245 MB/s | - |
| SHA3-384 | 1.729 MB/s | - |
| SHA3-512 | 1.204 MB/s | - |
| SM3 | 4.856 MB/s | - |
| Ascon-Hash256 | 1.42 MB/s | - |
Signature Algorithms
SAMA5D2 @ 498 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.4
- • Compiled using EWARM with optimization level 3
| Algorithm | Generation (Software) | Verification (Software) |
|---|---|---|
| RSA (1024 bits) | 39.1 ms | 7.2 ms |
| RSA (2048 bits) | 205.9 ms | 26.7 ms |
| RSA (3072 bits) | 581 ms | 57.5 ms |
| RSA (4096 bits) | 1253.9 ms | 101.5 ms |
| DSA (1024 bits) | 22.4 ms | 46.6 ms |
| DSA (2048 bits) | 102.2 ms | 215.5 ms |
EC Signature Algorithms
SAMA5D2 @ 498 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.4
- • Compiled using EWARM with optimization level 3
| Algorithm | Generation (Software) | Verification (Software) |
|---|---|---|
| ECDSA (secp256r1) | 24.7 ms | 22.4 ms |
| ECDSA (secp384r1) | 62.5 ms | 57.1 ms |
| ECDSA (secp521r1) | 134.2 ms | 119.1 ms |
| ECDSA (brainpoolP256r1) | 47.2 ms | 47.4 ms |
| ECDSA (brainpoolP384r1) | 122.6 ms | 123 ms |
| ECDSA (brainpoolP512r1) | 251.4 ms | 256.5 ms |
| SM2 | 47.4 ms | 19 ms |
| EdDSA (Ed25519) | 8.3 ms | 7.4 ms |
| EdDSA (Ed448) | 36 ms | 32.3 ms |
Key Exchange Algorithms
SAMA5D2 @ 498 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.4
- • Compiled using EWARM with optimization level 3
| Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
|---|---|---|
| Diffie-Hellman (1024 bits) | 79.2 ms | 79.3 ms |
| Diffie-Hellman (2048 bits) | 537.9 ms | 537.9 ms |
EC Key Exchange Algorithms
SAMA5D2 @ 498 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.4
- • Compiled using EWARM with optimization level 3
| Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
|---|---|---|
| ECDH (secp256r1) | 21.8 ms | 21.7 ms |
| ECDH (secp384r1) | 55 ms | 54.9 ms |
| ECDH (secp521r1) | 115.8 ms | 115.7 ms |
| ECDH (brainpoolP256r1) | 43.8 ms | 43.8 ms |
| ECDH (brainpoolP384r1) | 113.7 ms | 113.7 ms |
| ECDH (brainpoolP512r1) | 233.1 ms | 232.9 ms |
| ECDH (SM2) | 21.8 ms | 21.6 ms |
| ECDH (X25519) | 4.6 ms | 4.6 ms |
| ECDH (X448) | 18.4 ms | 18.5 ms |