Crypto Benchmark on M3351 MCU
ARM Cortex-M33 @ 144 MHz
This benchmark conducted on NuMaker-M3351KI will help you in qualifying performance of CycloneCRYPTO (Cryptography library), CycloneSSL (TLS 1.3 & DTLS 1.2 library), CycloneSSH (SSH library with SCP & SFTP protocols), CycloneIPSEC (IPsec/IKEv2 library) and CycloneTCP (TCP/IPv4/IPv6 stack with secure protocols like HTTPS, FTPS, MQTTS, Secure WebSocket, Secure CoAP, Secure Modbus/TCP, SNMPv3...) running on Nuvoton M3351 microcontroller.
Cipher Algorithms
M3351 @ 144 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.4
- • Compiled using Clang with optimization level 3
| Algorithm | Encryption (Software) | Decryption (Software) |
|---|---|---|
| 3DES-CBC | 0.423 MB/s | 0.424 MB/s |
| 3DES-CTR | 0.421 MB/s | 0.421 MB/s |
| AES128-CBC | 2.084 MB/s | 2.031 MB/s |
| AES192-CBC | 1.83 MB/s | 1.792 MB/s |
| AES256-CBC | 1.631 MB/s | 1.603 MB/s |
| AES128-CTR | 2.047 MB/s | 2.046 MB/s |
| AES192-CTR | 1.801 MB/s | 1.801 MB/s |
| AES256-CTR | 1.608 MB/s | 1.608 MB/s |
| SM4-CBC | 1.787 MB/s | 1.768 MB/s |
| SM4-CTR | 1.759 MB/s | 1.759 MB/s |
AEAD Algorithms
M3351 @ 144 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.4
- • Compiled using Clang with optimization level 3
| Algorithm | Encryption (Software) | Decryption (Software) |
|---|---|---|
| AES128-GCM | 1.132 MB/s | 1.131 MB/s |
| AES192-GCM | 1.051 MB/s | 1.051 MB/s |
| AES256-GCM | 0.981 MB/s | 0.981 MB/s |
| AES128-CCM | 1.092 MB/s | 1.098 MB/s |
| AES192-CCM | 0.949 MB/s | 0.954 MB/s |
| AES256-CCM | 0.84 MB/s | 0.844 MB/s |
| SM4-GCM | 1.037 MB/s | 1.036 MB/s |
| SM4-CCM | 0.93 MB/s | 0.932 MB/s |
| Ascon-AEAD128 | 2.001 MB/s | 2.057 MB/s |
| ChaCha20Poly1305 | 3.08 MB/s | 3.075 MB/s |
Hash Algorithms
M3351 @ 144 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.4
- • Compiled using Clang with optimization level 3
| Algorithm | Speed (Software) |
|---|---|
| MD5 | 11.507 MB/s |
| SHA-1 | 2.618 MB/s |
| SHA-224 | 2.064 MB/s |
| SHA-256 | 2.064 MB/s |
| SHA-384 | 1.134 MB/s |
| SHA-512 | 1.134 MB/s |
| SHA3-224 | 1.109 MB/s |
| SHA3-256 | 1.048 MB/s |
| SHA3-384 | 0.804 MB/s |
| SHA3-512 | 0.559 MB/s |
| SM3 | 1.804 MB/s |
| Ascon-Hash256 | 0.752 MB/s |
Signature Algorithms
M3351 @ 144 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.4
- • Compiled using Clang with optimization level 3
| Algorithm | Generation (Software) | Verification (Software) |
|---|---|---|
| RSA (1024 bits) | 91.6 ms | 14.3 ms |
| RSA (2048 bits) | 515.3 ms | 52.8 ms |
| RSA (3072 bits) | 1519 ms | 113.2 ms |
| DSA (1024 bits) | 52.1 ms | 108.6 ms |
| DSA (2048 bits) | 255.3 ms | 536.4 ms |
EC Signature Algorithms
M3351 @ 144 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.4
- • Compiled using Clang with optimization level 3
| Algorithm | Generation (Software) | Verification (Software) |
|---|---|---|
| ECDSA (secp256r1) | 84.1 ms | 75 ms |
| ECDSA (secp384r1) | 192.7 ms | 175.8 ms |
| ECDSA (secp521r1) | 401.9 ms | 358.8 ms |
| ECDSA (brainpoolP256r1) | 162.8 ms | 162 ms |
| ECDSA (brainpoolP384r1) | 396.7 ms | 398.4 ms |
| ECDSA (brainpoolP512r1) | 780.9 ms | 797.2 ms |
| SM2 | 83.9 ms | 61.4 ms |
| EdDSA (Ed25519) | 19.4 ms | 16.7 ms |
| EdDSA (Ed448) | 88.7 ms | 79 ms |
Key Exchange Algorithms
M3351 @ 144 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.4
- • Compiled using Clang with optimization level 3
| Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
|---|---|---|
| Diffie-Hellman (1024 bits) | 211.3 ms | 210.7 ms |
| Diffie-Hellman (2048 bits) | 1502.9 ms | 1502 ms |
EC Key Exchange Algorithms
M3351 @ 144 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.4
- • Compiled using Clang with optimization level 3
| Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
|---|---|---|
| ECDH (secp256r1) | 74.3 ms | 74.1 ms |
| ECDH (secp384r1) | 168.3 ms | 168.2 ms |
| ECDH (secp521r1) | 345.3 ms | 345 ms |
| ECDH (brainpoolP256r1) | 151.5 ms | 151.3 ms |
| ECDH (brainpoolP384r1) | 368 ms | 367.9 ms |
| ECDH (brainpoolP512r1) | 723.4 ms | 723.2 ms |
| ECDH (SM2) | 70.6 ms | 70.5 ms |
| ECDH (X25519) | 10.4 ms | 10.3 ms |
| ECDH (X448) | 45.3 ms | 45.3 ms |