Crypto Benchmark on STM32C0 MCU
ARM Cortex-M0+ @ 48 MHz
This benchmark conducted on NUCLEO-C092RC evaluation board with STM32C092RC MCU will help you in qualifying performance of CycloneCRYPTO (Cryptography library), CycloneSSL (TLS 1.3 & DTLS 1.2 library), CycloneSSH (SSH library with SCP & SFTP protocols), CycloneIPSEC (IPsec/IKEv2 library) and CycloneTCP (TCP/IPv4/IPv6 stack with secure protocols like HTTPS, FTPS, MQTTS, Secure WebSocket, Secure CoAP, Secure Modbus/TCP, SNMPv3...) running on STMicroelectronics STM32C0 microcontroller.
Cipher Algorithms
STM32C092 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Encryption (Software) | Decryption (Software) |
|---|---|---|
| 3DES-CBC | 0.061 MB/s | 0.061 MB/s |
| 3DES-CTR | 0.061 MB/s | 0.061 MB/s |
| AES128-CBC | 0.275 MB/s | 0.265 MB/s |
| AES192-CBC | 0.237 MB/s | 0.229 MB/s |
| AES256-CBC | 0.208 MB/s | 0.202 MB/s |
| AES128-CTR | 0.269 MB/s | 0.269 MB/s |
| AES192-CTR | 0.233 MB/s | 0.233 MB/s |
| AES256-CTR | 0.205 MB/s | 0.205 MB/s |
| SM4-CBC | 0.281 MB/s | 0.269 MB/s |
| SM4-CTR | 0.275 MB/s | 0.275 MB/s |
AEAD Algorithms
STM32C092 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Encryption (Software) | Decryption (Software) |
|---|---|---|
| AES128-GCM | 0.153 MB/s | 0.153 MB/s |
| AES192-GCM | 0.14 MB/s | 0.14 MB/s |
| AES256-GCM | 0.13 MB/s | 0.129 MB/s |
| AES128-CCM | 0.139 MB/s | 0.139 MB/s |
| AES192-CCM | 0.119 MB/s | 0.119 MB/s |
| AES256-CCM | 0.104 MB/s | 0.104 MB/s |
| SM4-GCM | 0.155 MB/s | 0.155 MB/s |
| SM4-CCM | 0.142 MB/s | 0.142 MB/s |
| Ascon-AEAD128 | 0.242 MB/s | 0.239 MB/s |
| ChaCha20Poly1305 | 0.205 MB/s | 0.205 MB/s |
Hash Algorithms
STM32C092 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Speed (Software) |
|---|---|
| MD5 | 1.664 MB/s |
| SHA-1 | 0.39 MB/s |
| SHA-224 | 0.277 MB/s |
| SHA-256 | 0.277 MB/s |
| SHA-384 | 0.173 MB/s |
| SHA-512 | 0.173 MB/s |
| SHA3-224 | 0.117 MB/s |
| SHA3-256 | 0.111 MB/s |
| SHA3-384 | 0.085 MB/s |
| SHA3-512 | 0.059 MB/s |
| SM3 | 0.256 MB/s |
| Ascon-Hash256 | 0.09 MB/s |
Signature Algorithms
STM32C092 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Generation (Software) | Verification (Software) |
|---|---|---|
| RSA (1024 bits) | 1395 ms | 148.8 ms |
| RSA (2048 bits) | 9494.4 ms | 561.7 ms |
| DSA (1024 bits) | 830.6 ms | 1673.3 ms |
| DSA (2048 bits) | 4703.7 ms | 9549.5 ms |
EC Signature Algorithms
STM32C092 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Generation (Software) | Verification (Software) |
|---|---|---|
| ECDSA (secp256r1) | 786.3 ms | 718.1 ms |
| ECDSA (secp384r1) | 2282.7 ms | 2091.9 ms |
| ECDSA (secp521r1) | 5556.3 ms | 4917.5 ms |
| ECDSA (brainpoolP256r1) | 1894.8 ms | 1919.3 ms |
| ECDSA (brainpoolP384r1) | 5629.8 ms | 5669.7 ms |
| ECDSA (brainpoolP512r1) | 12523.7 ms | 12785.3 ms |
| SM2 | 1492.3 ms | 579.3 ms |
| EdDSA (Ed25519) | 591.1 ms | 545.1 ms |
| EdDSA (Ed448) | 2345.9 ms | 2131.2 ms |
Key Exchange Algorithms
STM32C092 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
|---|---|---|
| Diffie-Hellman (1024 bits) | 4326.4 ms | 4322.4 ms |
EC Key Exchange Algorithms
STM32C092 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
|---|---|---|
| ECDH (secp256r1) | 664.2 ms | 663.2 ms |
| ECDH (secp384r1) | 1929.9 ms | 1928.9 ms |
| ECDH (secp521r1) | 4701.9 ms | 4699.9 ms |
| ECDH (brainpoolP256r1) | 1753.2 ms | 1752.4 ms |
| ECDH (brainpoolP384r1) | 5209 ms | 5207.9 ms |
| ECDH (brainpoolP512r1) | 11590.6 ms | 11589.2 ms |
| ECDH (SM2) | 664.3 ms | 663.4 ms |
| ECDH (X25519) | 329.3 ms | 329.3 ms |
| ECDH (X448) | 1184.4 ms | 1184.4 ms |