Crypto Benchmark on STM32F0 MCU
ARM Cortex-M0 @ 48 MHz
This benchmark conducted on NUCLEO-F091RC evaluation board with STM32F091RC MCU will help you in qualifying performance of CycloneCRYPTO (Cryptography library), CycloneSSL (TLS 1.3 & DTLS 1.2 library), CycloneSSH (SSH library with SCP & SFTP protocols), CycloneIPSEC (IPsec/IKEv2 library) and CycloneTCP (TCP/IPv4/IPv6 stack with secure protocols like HTTPS, FTPS, MQTTS, Secure WebSocket, Secure CoAP, Secure Modbus/TCP, SNMPv3...) running on STMicroelectronics STM32F0 microcontroller.
Cipher Algorithms
STM32F091 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Encryption (Software) | Decryption (Software) |
|---|---|---|
| 3DES-CBC | 0.065 MB/s | 0.065 MB/s |
| 3DES-CTR | 0.065 MB/s | 0.065 MB/s |
| AES128-CBC | 0.297 MB/s | 0.284 MB/s |
| AES192-CBC | 0.257 MB/s | 0.247 MB/s |
| AES256-CBC | 0.226 MB/s | 0.218 MB/s |
| AES128-CTR | 0.285 MB/s | 0.285 MB/s |
| AES192-CTR | 0.248 MB/s | 0.247 MB/s |
| AES256-CTR | 0.219 MB/s | 0.219 MB/s |
| SM4-CBC | 0.313 MB/s | 0.295 MB/s |
| SM4-CTR | 0.3 MB/s | 0.3 MB/s |
AEAD Algorithms
STM32F091 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Encryption (Software) | Decryption (Software) |
|---|---|---|
| AES128-GCM | 0.171 MB/s | 0.17 MB/s |
| AES192-GCM | 0.156 MB/s | 0.156 MB/s |
| AES256-GCM | 0.144 MB/s | 0.144 MB/s |
| AES128-CCM | 0.152 MB/s | 0.152 MB/s |
| AES192-CCM | 0.13 MB/s | 0.13 MB/s |
| AES256-CCM | 0.114 MB/s | 0.114 MB/s |
| SM4-GCM | 0.176 MB/s | 0.176 MB/s |
| SM4-CCM | 0.161 MB/s | 0.161 MB/s |
| Ascon-AEAD128 | 0.285 MB/s | 0.282 MB/s |
| ChaCha20Poly1305 | 0.225 MB/s | 0.224 MB/s |
Hash Algorithms
STM32F091 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Speed (Software) |
|---|---|
| MD5 | 1.83 MB/s |
| SHA-1 | 0.434 MB/s |
| SHA-224 | 0.321 MB/s |
| SHA-256 | 0.321 MB/s |
| SHA-384 | 0.201 MB/s |
| SHA-512 | 0.201 MB/s |
| SHA3-224 | 0.135 MB/s |
| SHA3-256 | 0.128 MB/s |
| SHA3-384 | 0.098 MB/s |
| SHA3-512 | 0.068 MB/s |
| SM3 | 0.294 MB/s |
| Ascon-Hash256 | 0.106 MB/s |
Signature Algorithms
STM32F091 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Generation (Software) | Verification (Software) |
|---|---|---|
| RSA (1024 bits) | 1306.4 ms | 141.2 ms |
| RSA (2048 bits) | 8847.7 ms | 533.3 ms |
| DSA (1024 bits) | 777.2 ms | 1568.7 ms |
| DSA (2048 bits) | 4384.4 ms | 8914.8 ms |
EC Signature Algorithms
STM32F091 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Generation (Software) | Verification (Software) |
|---|---|---|
| ECDSA (secp256r1) | 732.9 ms | 667.7 ms |
| ECDSA (secp384r1) | 2123.4 ms | 1941.8 ms |
| ECDSA (secp521r1) | 5168.1 ms | 4566.3 ms |
| ECDSA (brainpoolP256r1) | 1760.3 ms | 1780.4 ms |
| ECDSA (brainpoolP384r1) | 5224 ms | 5254.3 ms |
| ECDSA (brainpoolP512r1) | 11612.3 ms | 11840.9 ms |
| SM2 | 1391.8 ms | 539.4 ms |
| EdDSA (Ed25519) | 534.2 ms | 492.4 ms |
| EdDSA (Ed448) | 2121.8 ms | 1927 ms |
Key Exchange Algorithms
STM32F091 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
|---|---|---|
| Diffie-Hellman (1024 bits) | 4022.1 ms | 4018.4 ms |
EC Key Exchange Algorithms
STM32F091 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
|---|---|---|
| ECDH (secp256r1) | 620 ms | 619 ms |
| ECDH (secp384r1) | 1797.5 ms | 1796.3 ms |
| ECDH (secp521r1) | 4377.6 ms | 4375.6 ms |
| ECDH (brainpoolP256r1) | 1629.4 ms | 1628.5 ms |
| ECDH (brainpoolP384r1) | 4835.3 ms | 4834 ms |
| ECDH (brainpoolP512r1) | 10750.3 ms | 10748.8 ms |
| ECDH (SM2) | 620.2 ms | 619.3 ms |
| ECDH (X25519) | 297.8 ms | 297.8 ms |
| ECDH (X448) | 1072.5 ms | 1072.4 ms |