Crypto Benchmark on STM32F3 MCU
ARM Cortex-M4 @ 64 MHz
This benchmark conducted on NUCLEO-F303RE development board with STM32F303RE MCU will help you in qualifying performance of CycloneCRYPTO (Cryptography library), CycloneSSL (TLS 1.3 & DTLS 1.2 library), CycloneSSH (SSH library with SCP & SFTP protocols), CycloneIPSEC (IPsec/IKEv2 library) and CycloneTCP (TCP/IPv4/IPv6 stack with secure protocols like HTTPS, FTPS, MQTTS, Secure WebSocket, Secure CoAP, Secure Modbus/TCP, SNMPv3...) running on STMicroelectronics STM32F3 microcontroller.
Cipher Algorithms
STM32F303 @ 64 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Encryption (Software) | Decryption (Software) |
|---|---|---|
| 3DES-CBC | 0.081 MB/s | 0.084 MB/s |
| 3DES-CTR | 0.08 MB/s | 0.08 MB/s |
| AES128-CBC | 0.417 MB/s | 0.412 MB/s |
| AES192-CBC | 0.36 MB/s | 0.358 MB/s |
| AES256-CBC | 0.317 MB/s | 0.316 MB/s |
| AES128-CTR | 0.387 MB/s | 0.387 MB/s |
| AES192-CTR | 0.337 MB/s | 0.337 MB/s |
| AES256-CTR | 0.299 MB/s | 0.299 MB/s |
| SM4-CBC | 0.449 MB/s | 0.43 MB/s |
| SM4-CTR | 0.413 MB/s | 0.413 MB/s |
AEAD Algorithms
STM32F303 @ 64 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Encryption (Software) | Decryption (Software) |
|---|---|---|
| AES128-GCM | 0.249 MB/s | 0.248 MB/s |
| AES192-GCM | 0.227 MB/s | 0.227 MB/s |
| AES256-GCM | 0.209 MB/s | 0.208 MB/s |
| AES128-CCM | 0.212 MB/s | 0.212 MB/s |
| AES192-CCM | 0.181 MB/s | 0.181 MB/s |
| AES256-CCM | 0.159 MB/s | 0.159 MB/s |
| SM4-GCM | 0.26 MB/s | 0.259 MB/s |
| SM4-CCM | 0.228 MB/s | 0.228 MB/s |
| Ascon-AEAD128 | 0.543 MB/s | 0.542 MB/s |
| ChaCha20Poly1305 | 0.554 MB/s | 0.553 MB/s |
Hash Algorithms
STM32F303 @ 64 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Speed (Software) |
|---|---|
| MD5 | 2.532 MB/s |
| SHA-1 | 0.62 MB/s |
| SHA-224 | 0.591 MB/s |
| SHA-256 | 0.591 MB/s |
| SHA-384 | 0.373 MB/s |
| SHA-512 | 0.373 MB/s |
| SHA3-224 | 0.263 MB/s |
| SHA3-256 | 0.249 MB/s |
| SHA3-384 | 0.191 MB/s |
| SHA3-512 | 0.133 MB/s |
| SM3 | 0.525 MB/s |
| Ascon-Hash256 | 0.202 MB/s |
Signature Algorithms
STM32F303 @ 64 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Generation (Software) | Verification (Software) |
|---|---|---|
| RSA (1024 bits) | 329.8 ms | 61.8 ms |
| RSA (2048 bits) | 1689.8 ms | 228.3 ms |
| DSA (1024 bits) | 186.8 ms | 391.4 ms |
| DSA (2048 bits) | 843.4 ms | 1792.7 ms |
EC Signature Algorithms
STM32F303 @ 64 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Generation (Software) | Verification (Software) |
|---|---|---|
| ECDSA (secp256r1) | 275.1 ms | 246.6 ms |
| ECDSA (secp384r1) | 674.6 ms | 607.8 ms |
| ECDSA (secp521r1) | 1430.4 ms | 1253.4 ms |
| ECDSA (brainpoolP256r1) | 571 ms | 569.6 ms |
| ECDSA (brainpoolP384r1) | 1503.1 ms | 1500 ms |
| ECDSA (brainpoolP512r1) | 3112.5 ms | 3159.7 ms |
| SM2 | 528.6 ms | 207.7 ms |
| EdDSA (Ed25519) | 55.4 ms | 46.2 ms |
| EdDSA (Ed448) | 253.8 ms | 214.5 ms |
Key Exchange Algorithms
STM32F303 @ 64 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
|---|---|---|
| Diffie-Hellman (1024 bits) | 639.6 ms | 637 ms |
| Diffie-Hellman (2048 bits) | 4309.6 ms | 4306.1 ms |
EC Key Exchange Algorithms
STM32F303 @ 64 MHz
- • Benchmark generated with CycloneCRYPTO 2.6.2
- • Compiled using ARMCC with optimization level 3
| Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
|---|---|---|
| ECDH (secp256r1) | 240.9 ms | 240.1 ms |
| ECDH (secp384r1) | 585.2 ms | 584.1 ms |
| ECDH (secp521r1) | 1224 ms | 1222.2 ms |
| ECDH (brainpoolP256r1) | 531.6 ms | 530.8 ms |
| ECDH (brainpoolP384r1) | 1397.2 ms | 1396.1 ms |
| ECDH (brainpoolP512r1) | 2890.8 ms | 2889.5 ms |
| ECDH (SM2) | 241.6 ms | 240.8 ms |
| ECDH (X25519) | 29 ms | 29 ms |
| ECDH (X448) | 121.4 ms | 121.3 ms |